TEACHING WITH THE WEB K-12

Membership

 

Member State Position Joined TI
Posts
Links
Files
1 TX Director of Technology Jun 2003 0 9 2
2 TX Distance Learning Consultant Mar 2005 0 0 0
3 TX Education Specialist Apr 2005 0 0 0
4 TX DL Curriculum Designer Mar 2005 1 0 0
5 MD Technology Coordinator- HS Jan 2004 0 0 0
6 GA School of Education Faculty Mar 2003 1 0 0
7 OR Private Professional Development Mar 2004 3 0 0
8 TX College Graduation- Jobseeker Jan 2005 0 0 0
9 WV Master's Student- Cognitive Science Aug 2004 0 0 0
10 MS Dist. Coord.- Instructional Tech Mar 2005 0 0 0
11 MI Middle School Teacher Mar 2005 1 0 0
12 KS High School Teacher Mar 2005 0 0 0
13 TX University Faculty Mar 2005 0 0 0
14 CA Director of Ed. Technology Jun 2004 0 0 0
15 PA Educational Technology Jun 2004 0 0 0
16 FL High School Teacher May 2004 0 0 0
17 CA Collete Teacher- Psychology Jun 2004 0 0 0
18 CA University Faculty- Tech Education Oct 2002 0 0 0
19 CA High School Teacher- Foreign Lang. Jun 2004 0 0 0
20 MD Elementary Teacher Jun 2004 5 0 0
21 CA Researcher, University Faculty Sep 2002 0 0 0
22 AZ Private Prof. Development Provider Jun 2004 0 0 0
     
Data collected Apr. 3, 2005

Profile        
12 Number of states
4 Number from TXDLA initial invite
12 Number of TXDLA invitations sent
9 Number from Pepperdine
1 Number from Pepperdine that have posted
12 Number K-12
10 Number other affiliation (University, business)
Group room created on March 11, 2005